Road Closures
Public Works | Roads Division
Emergency Closures
The table shows current emergency road closures, including dates and times.
| Rd. Name | Details | From | To | Closed Date | Closed Time | Opened Date | Opened Time | Last Updated |
|---|---|---|---|---|---|---|---|---|
| Rockport Cascade Road | Road Washing Away | Jordan Creek Area | 12/12/2025 | 9:56am | 12/12/2025 7:43 PM | |||
| Sauk City Rd | road eroding | whole Road | 12/17/2025 | 12/17/2025 11:20 AM | ||||
| North Shore Lane (Cape Horn Area) | Water over Road / CLOSED | 41732 N Shore Ln | 41930 N Shore Ln | 3/20/2026 | 7:45 PM | TBD | 3/20/2026 8:02 PM |
Scheduled Construction
| Rd. Name | Details | From | To | Closed Date | Closed Time | Scheduled Open Date | Opened Time | Last Updated |
|---|---|---|---|---|---|---|---|---|
| Crescent Lane | Chip Seal | Harbor Lane | Cul-De-Sac | 7/6/2026 | 7/9/2026 | 7/1/2026 4:26 PM | ||
| Harbor Lane | Chip Seal | Gibralter Road | Cul-De-Sac | 7/6/2026 | 7/9/2026 | 7/1/2026 4:26 PM | ||
| Austin Place | Chip Seal | Sunrise Estates Drive | Cul-De-Sac | 7/6/2026 | 7/9/2026 | 7/1/2026 4:26 PM | ||
| Ashley Place | Chip Seal | Sunrise Estates Drive | Cul-De-Sac | 7/6/2026 | 7/9/2026 | 7/1/2026 4:25 PM | ||
| Sunrise Estates Drive | Chip Seal | Gibralter Road | End of Road | 7/6/2026 | 7/9/2026 | 7/1/2026 4:25 PM | ||
| Remington Lane | Chip Seal | Gibralter Road | Cul-De-Sac | 7/6/2026 | 7/9/2026 | 7/1/2026 4:27 PM | ||
| Entner Road | Chip Seal | Jura Way | Gibralter Road | 7/6/2026 | 7/9/2026 | 7/1/2026 4:27 PM | ||
| Gibralter Road | Chip Seal | Highway 20 | Deception Road | 7/6/2026 | 7/9/2026 | 7/1/2026 4:27 PM | ||
| Cascade Ridge Drive | Chip Seal | East Stackpole Road | End of Road | 7/6/2026 | 7/9/2026 | 7/1/2026 4:28 PM | ||
| Cascade Ridge Court | Chip Seal | Cascade Ridge Drive | Cul-De-Sac | 7/6/2026 | 7/9/2026 | 7/1/2026 4:28 PM | ||
| Peregrine Lane | Chip Seal | Cascade Ridge Drive | End of Road | 7/6/2026 | 7/9/2026 | 7/1/2026 4:29 PM | ||
| Grouse Lane | Chip Seal | Cascade Ridge Drive | End of Road | 7/6/2026 | 7/9/2026 | 7/1/2026 4:29 PM | ||
| Quail Drive | Chip Seal | Cascade Ridge Drive | Cul-De-Sac | 7/6/2026 | 7/9/2026 | 7/1/2026 4:30 PM |
Road Hazards
Review current road hazards where roads remain open to traffic.
| Rd. Name | Details | From | To | Posted Date | Posted Time | All Clear Date | All Clear Time | Last Updated |
|---|---|---|---|---|---|---|---|---|
| Concrete Sauk Valley Rd | One Lane Rd and One Lane Bridge OPEN | Milepost 13 | Milepost 13.2 | 11/14/2021 | 5:15PM | TBD | 1/11/2022 7:47 AM | |
| Edens Road | One Lane Road | 0.14 Miles West of South Shore Rd | 0.31 Miles west of South Shore Rd | 4/1/2020 | TBD | 7/27/2023 1:08 PM | ||
| North Fruitdale Road | One Lane Road | 0.34 miles South of Hansen Crk Rd | 0.83 miles North of Mosier Rd | 4/4/2023 | TBD | 7/27/2023 1:20 PM | ||
| South Shore Road (Guemes) | One Lane Road | 150 Feet West of South Beach Ln | 120 Feet East of South Beach Ln | 4/8/2008 | 7/27/2023 1:28 PM | |||
| South Shore Road (Guemes) | One Lane Road | Chestnut Ln | 206 Feet East of Chestnut Ln | 4/1/2008 | 7/27/2023 1:29 PM | |||
| South Shore Road (Guemes) | One Lane Road | 0.19 miles East of Chestnut Ln | 0.35 miles East of Chestnut Ln | 4/1/2008 | 7/27/2023 1:34 PM | |||
| South Shore Road (Guemes) | One Lane Road | 0.28 miles west of Holiday Blvd | 0.21 miles west of Holiday Blvd | 9/6/2022 | 7/27/2023 1:44 PM | |||
| Fonk Rd | One Lane Road | Beaver Lake Rd | 0.11 miles east of Beaver Lake Rd | 11/8/2022 | 10/5/2023 11:11 AM | |||
| Cockreham Island | storm damage | East end of Cockreham Island | Snider Rd | 12/10/2025 | 10:13pm | 2/3/2026 4:53 PM | ||
| Lyman Hamilton Hwy | Storm Damage | Cabin Creek Road | Cockreham Island Rd (East End) | 12/12/2025 | 11:25am | 2/3/2026 4:52 PM |
Other Travel and Road Information
For state highway information, visit the Washington State Department of Transportation (WSDOT) travel alerts web page.
For city street information, visit the City of Mount Vernon road closures page.
List of roads to be chip sealed in your area:
(These lists are subject to changes.)
Skagit County Road Closure eNews
You can now receive emails directly from Skagit County sources as news or information becomes available.
Follow this link to subscribe or unsubscribe to road closure information directly from Skagit County Public Works. Information about road conditions outside, but affecting Skagit County motorists, will also be published.
More email subscription lists are available.
Questions, comments, or list suggestions? Contact: website@co.skagit.wa.us